White Cloud Mountain Minnow | Profile and Description |
Size | Up to 1.5 inches or 4 cm |
Origin | Asia - China |
Natural habitat | Clear water of mountain streams |
Fish Hardiness | Easy to keep |
Water Temperature | 61 - 75 ยบF or 16 - 24 ยบC cooler than most tropicals |
Water pH | 6.0 – 8.0 pH |
Water Hardness | 4 - 20 dH |
Strata | All |
Peaceful or Aggressive | Peaceful |
Number of same species in one aquarium | Six or more, more is better |
Minimum tank size | 10 gallons or 40 liters for every six fish |
Community Fish | Yes |
Compatible with | Neons, Barbs and Danios that can live in cooler water, also Cory Cats |
Sexes | Mature males are slimmer but more colorful than females |
Food | Omnivorous - flake food supplemented with live or frozen daphnia, blood worms or brine shrimp |
Breeding | Easy to breed |
Breeding temperature | 68 – 73.5 °F or 20 - 23 °C |
Other names | White cloud, Chinese Danio |
Scientific name | Tanichthys albonubes |
Other Scientific names | Aphyocypris pooni |
Lifespan | Up to 5 years |
White Cloud Mountain Minnow
White Cloud Mountain Minnow Care Sheet
White Cloud Mountain Minnow Care Sheet
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »