| Amano Shrimp | Profile and Description |
| Size | Up to 2 inches or 5 cm |
| Origin | Japan, Korea and Taiwan |
| Natural habitat | Freshwater streams near to the sea |
| Shrimp Hardiness | Easy to keep |
| Water Temperature | 62.5 – 80.5 ºF or 17 - 27 ºC |
| Water pH | 6.0 – 7.5 pH |
| Water Hardness | 5 - 10 dH |
| Strata | Mostly bottom |
| Peaceful or Aggressive | Peaceful |
| Number of same species in one aquarium | Four or more |
| Minimum tank size | 0.5m² of bottom surface for every twenty shrimp |
| Community Species | Yes |
| Compatible with | Smaller sized peaceful fish that will not harm them |
| Sexes | Females have a larger abdomen and are longer than males which is almost half the length |
| Food | They are algae eaters but will also eat food waste and dead fish. Supplement with flakes or pellets |
| Breeding | Not very easy to breed, brackish water is needed after the larvae have hatched, the brackish water needs to return to freshwater slowly as the shrimp grow up |
| Breeding temperature | 62.5 – 80.5 °F or 17 - 27 °C |
| Other names | Yamato Shrimp, Algae Eating Shrimp, Takashi Amano Shrimp |
| Scientific name | Caridina Japonica |
| Other Scientific names | Caridina Multidentata |
| Lifespan | 2 - 3 years |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
