| Tinfoil Barb | Tropical Fish Guide |
| Size | Up to 13inches or 33cm in large aquariums |
| Fish Hardiness | Fairly easy to care for |
| Water Temperature | 70 - 79°F or 21 - 26°C |
| Water Ph | 6.0 - 7.5 |
| Water Hardness | 1 - 15dGH |
| Peaceful or Aggressive | Peaceful shoaling fish with other large fish |
| Number of same species in tank | Four or more, more is better if you have the space for them |
| Community Fish | Yes |
| Sexes | Not easy to determine, males are generally more slender built with rough scales than the rounder bodied females with their smooth scales |
| Strata | Bottom to middle |
| Food | Fish flake food, plants, blood worms, fish fry |
| Breeding | Not easy to breed |
| Breeding temperature | 77 - 79°F or 25 - 26°C |
| Scientific name | Barbonymus schwanenfeldii |
| Lifespan | 8 years and older |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
